Important Days
| Fall 2008 | |||
|---|---|---|---|
| September | 1 | Labor Day | No School |
| October | 8 | End of first quarter | |
|   | 9 & 10 | October Break | No School |
| November | 11 | Veterans Day | No School |
|   | 27 & 28 | Thanksgiving vacation | No School |
| December | 19 | End of semester | |
|   | 22 - 1/02 | Winter Break | No School |
| Spring 2009 | |||
| January | 5 | First day of second semester | |
|   | 19 | Civil Rights Day | No School |
| February | 16 | Presidents' Day | No School |
| March | 11 | End of third quarter | |
|   | 16 - 20 | Spring Break | No School |
| April | 10 | April Break | No School |
| May | 21 | Last day of class | |
 
Class Expectations
Below are the Class Expectations. In addition to ALL Brimhall Rules and Procedures, I have adopted my own Expectations. I believe the difference between expectations and rules is that rules say what NOT to do, expectations say WHAT TO DO. Students can expect the same from me as I expect from them.
The following Expectations will apply to the classroom EVERY DAY:
- Be Respectful
- Follow Directions
- Accept Responsibility for your Actions
- Strive for Excellence
- Be Ready to Learn
 
Created by Timeslides Productions, LLC © 2008